Back to Monster Encyclopedia
Uth Duna
LeviathanVeiled Water Dragon
A massive leviathan of the oil-silt basin, wrapped in a watery veil. Immune to Water; weak to Thunder across most parts.
3-Second Read
- Aim here
- Head — 60 blunt
- Best element
- fire (peak 100)
- Best damage type
- Blunt (impact) — avg 53.3
Elemental Weaknesses
thunder★★★fire★★★ice★★★dragon★★★
Inflicted Ailments
waterblight
Hitzone Values
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head | 55 | 60 | 45 | 18 | 0 | 25 | 10 | 5 |
| Dorsal Fin | 42 | 38 | 35 | 15 | 0 | 20 | 8 | 5 |
| Forelegs | 48 | 45 | 40 | 12 | 0 | 18 | 8 | 5 |
| Belly | 50 | 55 | 42 | 15 | 0 | 22 | 8 | 10 |
| Tail | 45 | 30 | 35 | 100 | 15 | 55 | 8 | 10 |
Values of 45 or higher trigger Weakness Exploit and are highlighted in green.
Where to Find It
Primary locale: Scarlet Forest
Scarlet ForestOilwell Basin
Matchup Guide — Best Weapons
| Weapon | Damage type | Avg best-3 | Best part | Verdict |
|---|---|---|---|---|
| Hammer | blunt | 53.3 | Head (60) | strong |
| Hunting Horn | blunt | 53.3 | Head (60) | strong |
| Great Sword | slash | 51 | Head (55) | strong |
| Long Sword | slash | 51 | Head (55) | strong |
| Charge Blade | slash | 51 | Head (55) | strong |
| Sword & Shield | slash | 51 | Head (55) | strong |
| Dual Blades | slash | 51 | Head (55) | strong |
| Lance | slash | 51 | Head (55) | strong |
| Gunlance | slash | 51 | Head (55) | strong |
| Switch Axe | slash | 51 | Head (55) | strong |
| Insect Glaive | slash | 51 | Head (55) | strong |
| Bow | shot | 42.3 | Head (45) | tough |
| Light Bowgun | shot | 42.3 | Head (45) | tough |
| Heavy Bowgun | shot | 42.3 | Head (45) | tough |
Severable: Tail — requires cutting damage.
Breakable Parts & Rewards
| Part | Condition | Reward | Chance |
|---|---|---|---|
| Head | Accumulated damage | Uth Duna's Horn | 70% |
| Dorsal Fin | Accumulated damage | Uth Duna's Dorsal Fin | 80% |
| Tail | Sever (slash only) | Uth Duna's Tail | 75% |
Material Drop Rates
- Uth Duna Aqua Jewel (R8) — best route: 7% via part break
- Uth Duna Dorsal Fin (R6) — best route: 80% via part break
- Uth Duna Scale (R6) — best route: 30% via target reward
| Material | Rarity | Carve | Capture | Break | Target |
|---|---|---|---|---|---|
| Uth Duna Scale | R6 | 28% | 25% | — | 30% |
| Uth Duna Hide | R4 | 18% | 22% | — | 25% |
| Uth Duna Claw | R6 | 18% | 20% | 10% | 12% |
| Uth Duna Fin | R4 | 2% | 1% | — | — |
| Uth Duna Dorsal Fin | R6 | 20% | 15% | 80% | 15% |
| Large Water Sac | R4 | 8% | 10% | 3% | 12% |
| Dragon Jewel | R4 | 3% | 2% | — | 4% |
| Uth Duna Aqua Jewel | R8 | 3% | 5% | 7% | 2% |
Uth Duna Weakness FAQ
- What is Uth Duna weak to in Monster Hunter Wilds?
- Fire is the strongest elemental option, averaging 44.3 per hitzone and peaking at 100 on the tail. Physically it is softest to blunt (impact), averaging 53.3 across the best 3 hitzones.
- What is the best weapon against Uth Duna?
- The three strongest matchups by raw hitzone average are Hammer, Hunting Horn, Great Sword. Hammer leads because Blunt (impact) averages 53.3 across the best 3 hitzones, peaking at 60 on the head.
- Where should I aim to deal the most damage to Uth Duna?
- Aim at the head: it has a 60 blunt hitzone, the highest single value on this monster. Anything at or above 45 also triggers Weakness Exploit.
- Can you sever Uth Duna's tail?
- Yes — the tail can be severed, but only with cutting damage. Bring a Slash weapon if you need the tail material.
- What is the fastest way to farm Uth Duna Aqua Jewel?
- The highest recorded rate is 7% via part break (rarity 8). Combine it with target rewards to shorten the grind.