Back to Monster Encyclopedia
Rey Dau
Flying WyvernQuematrice of the Windward Plains
The apex predator of the Windward Plains, wreathed in lightning. Its electric wing-blades strike with precision.
3-Second Read
- Aim here
- Head — 55 slash
- Best element
- ice (peak 25)
- Best damage type
- Slash (cutting) — avg 50
Elemental Weaknesses
ice★★★water★★★fire★★★dragon★★★
Inflicted Ailments
thunderblight
Hitzone Values
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head | 55 | 50 | 50 | 10 | 15 | 0 | 25 | 5 |
| Wingblades | 45 | 40 | 40 | 10 | 15 | 0 | 20 | 5 |
| Body | 40 | 35 | 30 | 5 | 10 | 0 | 15 | 5 |
| Tail | 50 | 45 | 40 | 5 | 10 | 0 | 15 | 5 |
Values of 45 or higher trigger Weakness Exploit and are highlighted in green.
Where to Find It
Primary locale: Windward Plains
Windward Plains
Matchup Guide — Best Weapons
| Weapon | Damage type | Avg best-3 | Best part | Verdict |
|---|---|---|---|---|
| Great Sword | slash | 50 | Head (55) | strong |
| Long Sword | slash | 50 | Head (55) | strong |
| Charge Blade | slash | 50 | Head (55) | strong |
| Sword & Shield | slash | 50 | Head (55) | strong |
| Dual Blades | slash | 50 | Head (55) | strong |
| Lance | slash | 50 | Head (55) | strong |
| Gunlance | slash | 50 | Head (55) | strong |
| Switch Axe | slash | 50 | Head (55) | strong |
| Insect Glaive | slash | 50 | Head (55) | strong |
| Hammer | blunt | 45 | Head (50) | even |
| Hunting Horn | blunt | 45 | Head (50) | even |
| Bow | shot | 43.3 | Head (50) | tough |
| Light Bowgun | shot | 43.3 | Head (50) | tough |
| Heavy Bowgun | shot | 43.3 | Head (50) | tough |
Severable: Tail — requires cutting damage.
Breakable Parts & Rewards
| Part | Condition | Reward | Chance |
|---|---|---|---|
| Head | Accumulated damage | Rey Dau Horn | 75% |
| Wingblades | Accumulated damage | Rey Dau Wingblade | 65% |
| Tail | Sever (slash only) | Rey Dau Tail | 80% |
Material Drop Rates
- Rey Dau Plate (R8) — best route: 7% via part break
- Rey Dau Horn (R7) — best route: 75%(head) via part break
- Rey Dau Wingblade (R7) — best route: 65%(wingblades) via part break
| Material | Rarity | Carve | Capture | Break | Target |
|---|---|---|---|---|---|
| Rey Dau Scale | R6 | 30% | 25% | 20% | 22% |
| Rey Dau Horn | R7 | 15% | 18% | 75%(head) | 15% |
| Rey Dau Wingblade | R7 | 20% | 22% | 65%(wingblades) | 20% |
| Thunder Sac | R6 | 15% | 18% | — | 20% |
| Rey Dau Tail | R6 | 20%(tail carve) | — | 80% | — |
| Rey Dau Plate | R8 | 3% | 5% | 7% | 2% |
Rey Dau Weakness FAQ
- What is Rey Dau weak to in Monster Hunter Wilds?
- Ice is the strongest elemental option, averaging 20 per hitzone and peaking at 25 on the head. Physically it is softest to slash (cutting), averaging 50 across the best 3 hitzones.
- What is the best weapon against Rey Dau?
- The three strongest matchups by raw hitzone average are Great Sword, Long Sword, Charge Blade. Great Sword leads because Slash (cutting) averages 50 across the best 3 hitzones, peaking at 55 on the head.
- Where should I aim to deal the most damage to Rey Dau?
- Aim at the head: it has a 55 slash hitzone, the highest single value on this monster. Anything at or above 45 also triggers Weakness Exploit.
- Can you sever Rey Dau's tail?
- Yes — the tail can be severed, but only with cutting damage. Bring a Slash weapon if you need the tail material.
- What is the fastest way to farm Rey Dau Plate?
- The highest recorded rate is 7% via part break (rarity 8). Combine it with target rewards to shorten the grind.