Back to Monster Encyclopedia
Doshaguma
Fanged BeastPacking Fanged Beast
A territorial fanged beast that hunts in packs across the Windward Plains. Its charging tackle hits hard.
3-Second Read
- Aim here
- Head — 60 blunt
- Best element
- fire (peak 20)
- Best damage type
- Slash (cutting) — avg 50
Elemental Weaknesses
fire★★★ice★★★thunder★★★water★★★
Inflicted Ailments
none
Hitzone Values
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head | 55 | 60 | 45 | 20 | 10 | 15 | 10 | 5 |
| Body | 40 | 35 | 30 | 15 | 5 | 10 | 5 | 5 |
| Forelegs | 45 | 40 | 35 | 10 | 5 | 15 | 5 | 5 |
| Tail | 50 | 45 | 40 | 10 | 5 | 10 | 5 | 5 |
Values of 45 or higher trigger Weakness Exploit and are highlighted in green.
Where to Find It
Primary locale: Windward Plains
Windward PlainsScarlet Forest
Matchup Guide — Best Weapons
| Weapon | Damage type | Avg best-3 | Best part | Verdict |
|---|---|---|---|---|
| Great Sword | slash | 50 | Head (55) | strong |
| Long Sword | slash | 50 | Head (55) | strong |
| Charge Blade | slash | 50 | Head (55) | strong |
| Sword & Shield | slash | 50 | Head (55) | strong |
| Dual Blades | slash | 50 | Head (55) | strong |
| Lance | slash | 50 | Head (55) | strong |
| Gunlance | slash | 50 | Head (55) | strong |
| Switch Axe | slash | 50 | Head (55) | strong |
| Insect Glaive | slash | 50 | Head (55) | strong |
| Hammer | blunt | 48.3 | Head (60) | strong |
| Hunting Horn | blunt | 48.3 | Head (60) | strong |
| Bow | shot | 40 | Head (45) | tough |
| Light Bowgun | shot | 40 | Head (45) | tough |
| Heavy Bowgun | shot | 40 | Head (45) | tough |
Severable: Tail — requires cutting damage.
Breakable Parts & Rewards
| Part | Condition | Reward | Chance |
|---|---|---|---|
| Head | Accumulated damage | Doshaguma Fur | 75% |
| Forelegs | Accumulated damage | Doshaguma Claw | 65% |
| Tail | Sever (slash only) | Doshaguma Tail | 80% |
Material Drop Rates
- Beast Gem (R7) — best route: 12% via target reward
- Doshaguma Shell (R6) — best route: 30% via target reward
- Doshaguma Tail (R5) — best route: 80% via part break
| Material | Rarity | Carve | Capture | Break | Target |
|---|---|---|---|---|---|
| Doshaguma Fur | R4 | 30% | 25% | 75%(head) | 22% |
| Doshaguma Claw | R5 | 25% | 28% | 65%(forelegs) | 25% |
| Doshaguma Shell | R6 | 28% | 25% | 20% | 30% |
| Beast Gem | R7 | 8% | 10% | — | 12% |
| Doshaguma Tail | R5 | 20%(tail carve) | — | 80% | — |
| Large Beast Tear | R4 | 15% | 18% | — | 20% |
Doshaguma Weakness FAQ
- What is Doshaguma weak to in Monster Hunter Wilds?
- Fire is the strongest elemental option, averaging 15 per hitzone and peaking at 20 on the head. Physically it is softest to slash (cutting), averaging 50 across the best 3 hitzones.
- What is the best weapon against Doshaguma?
- The three strongest matchups by raw hitzone average are Great Sword, Long Sword, Charge Blade. Great Sword leads because Slash (cutting) averages 50 across the best 3 hitzones, peaking at 55 on the head.
- Where should I aim to deal the most damage to Doshaguma?
- Aim at the head: it has a 60 blunt hitzone, the highest single value on this monster. Anything at or above 45 also triggers Weakness Exploit.
- Can you sever Doshaguma's tail?
- Yes — the tail can be severed, but only with cutting damage. Bring a Slash weapon if you need the tail material.
- What is the fastest way to farm Beast Gem?
- The highest recorded rate is 12% via target reward (rarity 7). Combine it with target rewards to shorten the grind.